Herriman Demographics, Healthcare & Community Profile
As one of the fastest-growing and most desirable suburban communities in Salt Lake County, Herriman blends a vibrant, young family-oriented population with exceptional economic vitality. Understanding the community's makeup—from local age distribution and educational attainment to household income, community events, and essential healthcare infrastructure—helps buyers and investors see why the South Valley remains such a high-demand real estate market.
Key Community Snapshot
| Demographic Metric | Herriman Statistics & Highlights |
|---|---|
| Total Population | Approx. 64,814 residents, reflecting steady rapid expansion and strong housing demand across the South Valley. |
| Median Age | 29.8 years old, making Herriman one of the youngest and most dynamic family-centric cities in Utah. |
| Average Length of Residency | 8 years. About half of residents have lived in Herriman for 5 years or less, highlighting the rapid influx of new families moving to the area. |
| Average Household Size | 3.93 people per household, heavily skewing toward multi-child families requiring larger 4+ bedroom homes. |
| Median Household Income | $122,650, demonstrating a robust local economy driven by professional, management, and tech sector careers. |
| Homeownership Rate | Approx. 78.6%, indicating a deeply stable community of long-term homeowners invested in local neighborhoods. |
Age Breakdown & Family Dynamics
Herriman’s age distribution underscores its reputation as a premier haven for growing families, young professionals, and active households:
| Age Group | Percentage of Population |
|---|---|
| Under 15 Years (Children & Youth) | 28.7% |
| 15 to 24 Years (Teens & Young Adults) | 13.8% |
| 25 to 44 Years (Core Working & Family Building) | 33.3% |
| 45 to 64 Years (Established Adults) | 19.5% |
| 65 Years and Over (Seniors & Retirees) | 4.7% |
Educational Attainment
The local population is exceptionally well-educated, supporting high-performing local schools and a professional workforce:
- High School Diploma or Equivalent: Over 98% of adults have completed high school.
- College Experience & Associate Degrees: Over 35% of residents hold college credits or an associate degree.
- Bachelor’s Degree: 25.7% of the adult population holds a four-year university degree.
- Graduate or Professional Degree: 12.3% have earned advanced master's, doctoral, or professional degrees.
Community Events & Support Services
Herriman is known for a rich tradition of family-centered events and strong civic involvement that keeps residents connected.
| Event / Support Resource | Overview & Highlights |
|---|---|
| Fort Herriman Towne Days & PRCA Rodeo | The largest event of the year, bringing over 60,000 patrons together in June for a parade, concerts, carnivals, and the famous sold-out three-night professional rodeo at Butterfield Park. |
| Seasonal Festivals | The Herriman Howl in October provides safe Halloween activities for over 6,000 residents, while the Night of Lights kicks off the holidays with tree lighting and ice skating at J. Lynn Crane Park. |
| Civic & Senior Support | The community supports active civic programs like the Herriman Youth Council and partners with the nearby Riverton Senior Center for programs supporting older residents. |
Community Facilities & Local Healthcare
Herriman residents benefit from rapid access to some of the top medical, dental, and urgent care facilities in the Salt Lake Valley. Whether you need a routine check-up, emergency services, or late-night pharmacy access, world-class care is just minutes away.
| Facility Type | Local Options & Proximity |
|---|---|
| Major Hospitals & Medical Centers | Intermountain Riverton Hospital: Located less than 3 miles away (3741 W 12600 S), providing full emergency services, maternity care, and pediatric specialists. U of U Health South Jordan Center: Located nearby in Daybreak, offering extensive specialty care, urgent care, and a 24-hour emergency department. |
| Urgent Cares & Day Clinics | Local clinics include CareNow Urgent Care in neighboring South Jordan and West Jordan, plus immediate neighborhood pediatric and family clinics within the Rosecrest and Anthem commercial centers. |
| Pharmacies & Drug Stores | Herriman offers highly accessible daily conveniences, including Walgreens, CVS (Target), Smith's Pharmacy, and Walmart Pharmacy directly along the 13400 South and Mountain View Corridor commercial nodes. |
| Dental & Orthodontic Care | Herriman features numerous highly-rated dental practices catering to growing families, including Young Family Dental, White Pine Dental, and specialized emergency care at Boulder Corridor Dental Care. |
Frequently Asked Questions About Herriman Demographics & Facilities
Note: Demographic figures are based on recent U.S. Census Bureau estimates, municipal economic data, and city community surveys.
Ready to Make Herriman Your Home?
Terry can help you navigate local neighborhoods and find a property that fits your lifestyle.
Browse Herriman Homes for Sale
Call or Text Terry anytime:
801-707-9790
Prefer to message online?
Click here to send Terry a direct message
Explore More Herriman Guides
Moving to Herriman Guide Neighborhoods Guide Commuting & Transit Schools Guide Retail & Shopping Parks & Recreation Sports & Fitness
Explore Neighboring Real Estate
South Jordan | Daybreak | Riverton | Bluffdale | Lehi

